Umiestnenie | Družstvo | Okres | H | 1.pokus | 2.pokus | Výsledný čas | body | ||
---|---|---|---|---|---|---|---|---|---|
Kategória MUŽI | ĽP | PP | ĽP | PP | |||||
1. | DHZ Žbince | MI | L15,00s | P14,73s | NP | NP | 15,00s | 28b | |
2. | DHZ Trnava pri Laborci | MI | NP | NP | L16,35s | P15,73s | 16,35s | 23b | |
3. | DHZ Staré | MI | L16,39s | P16,57s | L20,85s | P20,62s | 16,57s | 21b | |
4. | DHZ Hraň | TV | L16,90s | P17,07s | L21,20s | P19,59s | 17,07s | 17b | |
5. | DHZ Horňa | SO | L17,34s | P17,51s | L19,09s | P17,28s | 17,51s | 15b | |
6. | DHZ Belá nad Cirochou | SV | L17,60s | P18,15s | L17,02s | P19,44s | 18,15s | 13b | |
7. | TV | L25,89s | P27,00s | L16,28s | P18,35s | 18,35s | 12b | ||
8. | SO | L18,79s | P18,37s | L21,97s | P18,24s | 18,79s | 11b | ||
9. | HE | A | L18,92s | P18,77s | L27,07s | P25,76s | 18,92s | 10b | |
10. | SV | A | L19,38s | P17,53s | NP | NP | 19,38s | 9b | |
11. | HE | NP | NP | L16,38s | P25,35s | 25,35s | 2b | ||
12. | SO | A | L30,45s | P29,20s | L26,00s | P25,55s | 26,00s | 2b | |
13. | SV | NP | NP | L50,71s | P58,06s | 50,71s | 2b | ||
Kategória ŽENY | |||||||||
1. | HE | L20,18s | P20,30s | L23,62s | P20,10s | 20,30s | 24b | ||
2. | SV | A | L27,03s | P34,07s | L22,66s | P23,21s | 23,21s | 19b | |
3. | TV | A | NP | NP | L22,62s | P23,89s | 23,89s | 17b | |
4. | SV | L54,06s | P26,51s | L36,31s | P36,75s | 36,75s | 15b | ||
D = diskvalifikácia NP = neplatný pokus H (hosťovanie) = A (áno) / N (nie) |